Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
Paula McCoy | 2017-2137-WVSU | 1/10/2020 | West Virginia State University | HE | WBM |
Robyn Wolford | 2018-0549-HamED(R) | 12/31/2019 | Hampshire County Board of Education | SERV | JSF |
Marylin Cook | 2019-0726-LogED | 12/30/2019 | Logan County Board of Education | PROF | CHL |
Robert Reed | 2019-0844-MrnED | 12/27/2019 | Marion County Board of Education | SERV | RLR |
David Simanski | 2019-0572-HamED | 12/27/2019 | Hampshire County Board of Education | PROF | JSF |
Richard Fleshman II | 2019-0587-DOA | 12/23/2019 | General Services Division | STATE | WBM |
Susan Neal | 2019-1635-FayED | 12/19/2019 | Fayette County Board of Education | SERV | CHL |
Matthew Gonzales | 2019-0671-CabED | 12/18/2019 | Cabell County Board of Education | PROF | LRB |
Ernest Green | 2019-0788-DOA | 12/18/2019 | General Services Division | STATE | WBM |
Nathaniel Peace | 2019-0667-OhiED | 12/13/2019 | Ohio County Board of Education | SERV | RLR |
Total Results : 9202