| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| Naomi Pilkington | 2017-1498-RalED | 6/15/2017 | Raleigh County Board of Education | SERV | SLB |
| Debra Sviridenko | 2017-1771-WVU | 6/15/2017 | West Virginia University | HE | BLG |
| Steve Hamner | 2016-1630-DOT | 6/15/2017 | Division of Highways | State | RLR |
| Dana Smith | 2016-1877-LinED | 6/14/2017 | Lincoln County Board of Education | PROF | LRB |
| Latisha Marcum | 2017-1502-MinED | 6/14/2017 | Mingo County Board of Education | PROF | BTC |
| Cristina Braga | 2017-1685-BRCTC | 6/11/2017 | BlueRidge Community and Technical College | HE | BLG |
| Jeremy Melton | 2016-1405-DOT | 6/7/2017 | Division of Highways | STATE | CHL |
| Philip Pridemore, Jr. | 2016-0676-DHHR | 6/5/2017 | Department of Health and Human Resources/Bureau for Children and Families | STATE | BTC |
| Thomas Hoffman | 2016-1206-MinED | 6/5/2017 | Mingo County Board of Education | PROF | WBM |
| Cecil Roberts | 2017-1140-DOT | 6/2/2017 | Division of Highways | STATE | LGB |
Total Results : 9235