Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
Russell Thirion | 2023-0097-DHHR | 8/28/2023 | Department of Health and Human Resources/Bureau for Public Health | State | WLW |
Tristan Chester | 2024-0583-DHS | 8/28/2024 | Department of Homeland Security/ Parkersburg Correctional Center and Jail | STATE | WHW |
Nathaniel Deuley | 2024-0337-DHS | 7/10/2024 | Department of Homeland Security/Bureau of Community Corrections | STATE | WHW |
Henry Nearman | 2023-0569-KanED | 6/12/2024 | Kanawha County Board of Education | PROF | WHW |
Roger Runion | 2024-0341-DHS | 5/10/2024 | Department of Homeland Security/Donald R. Kuhn Juvenile Center | STATE | WHW |
Patricia Varner | 2024-0390-DHS | 4/22/2024 | Department of Homeland Security/Division of Corrections and Rehabilitation | STATE | WHW |
Steven Fullerton | 2024-0091-DHHR | 3/1/2024 | Department of Health and Human Resources/Bureau for Child Support Enforcement | STATE | WHW |
Debjani Chakrabarti | 2023-0817-BSC | 1/30/2024 | Bluefield State University | HE | WHW |
Mycah Auville | 2023-0511-CONS | 1/18/2024 | Wood County Board of Education | PROF | WHW |
Mycah Auville | 2023-0115-WooED | 12/21/2023 | Wood County Board of Education | PROF | WHW |
Total Results : 9198