| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| PAMELA WILEY | WCF-89-015 | 7/31/1989 | WORKERS' COMPENSATION FUND | STATE | SA |
| BONNIE SCHULTZ | WCF-88-026 | 11/22/1988 | WORKERS' COMPENSATION FUND | STATE | SA |
| TINA/JANE WALSH/TAYLOR | WCF-88-002/003 | 4/20/1989 | WORKERS' COMPENSATION FUND AND CIVIL SERVICE SYSTEM | STATE | JW |
| VICKI PETRY | VR-89-017 | 6/30/1989 | DIVISION OF REHABILITATION SERVICES | STATE | JW |
| MARVIN MANN | VR-88-066 | 2/8/1989 | DIVISION OF VOCATIONAL REHABILITATION | STATE | SA |
| GALE BENTZ | VR-88-057 | 3/28/1989 | DIVISION OF REHABILITATION SERVICES AND CSS | STATE | SA |
| DONALD CARNEY | VR-88-055 | 3/28/1989 | DIVISION OF REHABILITATION SERVICES AND CSS | STATE | DC |
| RANDY HENDERSON | VR-88-023 | 2/28/1989 | DIVISION OF VOCATIONAL REHABILITATION AND CSS | STATE | SK |
| CAROLYN KYLE | VR-88-006 | 3/28/1989 | DIVISION OF REHABILITATION SERVICES AND CSS | STATE | JW |
| PATRICIA WOLFE | T-88-011 | 7/28/1989 | DEPARTMENT OF TAX AND REVENUE | STATE | DC |
Total Results : 9244