| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| Melinda Tharp | 2026-0532-RanED | 4/6/2026 | Randolph County Board of Education | MISC | BTC |
| Johnny Schupbach | 2026-0473-BrooED | 7/16/2026 | BROOKE COUNTY BOARD OF EDUCATION | PROF | JSF |
| Lester Thompson | 2026-0417-DHS | 7/30/2026 | DIVISION OF HOMELAND SECURITY/HUTTONSVILLE CORRECTIONAL CENTER AND JAIL | STATE | JSF |
| Seth Vaughn | 2026-0282-MerED | 7/20/2026 | Mercer County Board of Education | PROF | KDB |
| Kristen Moore | 2026-0233-CONS | 8/25/2026 | DEPARTMENT OF HUMAN SERVICES/ BUREAU FOR FAMILY ASSISTANCE | STATE | BTC |
| Shawn Bruton | 2026-0107-DHF | 2/17/2026 | Department of Health Facilities, Mildred Mitchell-Bateman Hospital | STATE | KDB |
| Holly Vanhorn | 2026-0046-DOT | 1/22/2026 | West Virginia department of Transportation/Division of Highways, | STATE | RLR |
| Kenneth Terry | 2026-0015-DoHS | 7/24/2026 | DEPARTMENT OF HUMAN SERVICES/BUREAU FOR SOCIAL SERVICES | STATE | KDB |
| Bryan Mangis | 2025-0705-DHS | 1/20/2026 | Department of Homeland Security/Northern Correctional Facility | STATE | RLR |
| Sherri Shumate | 2025-0677-RalED | 2/17/2026 | Raleigh County Board of Education | PROF | BTC |
Total Results : 9253