Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
Brandi Rizo | 2025-0301-WVU | 1/28/2025 | West Virginia University | Higher Education | JSF |
Richard Dorsey | 2025-0253-DOT | 4/16/2025 | Division of Highways | STATE | JSF |
Hannah Fluharty | 2025-0098-WetED | 12/5/2024 | Wetzel County Board of Education | School-Service | BTC |
Deborah Wotring | 2024-0836-MonED | 10/31/2024 | Monongalia County Board of Education | PROF | RLR |
Angela Atkins et al. | 2024-0810-CONS | 3/3/2025 | Department of Homeland Secuirty/ Workforce West Virginia | STATE | KDB |
Samara Swearengin | 2024-0752-RalED | 5/7/2025 | Raleigh County Board of Education | SERV | KDB |
Jace Collins | 2024-0688-DOT | 10/3/2024 | Department of Transportation/Division of Highways | STATE | LKB |
Keith McCracken | 2024-0625-DOT | 8/13/2024 | Division of Highways | STATE | LKB |
Tristan Chester | 2024-0583-DHS | 8/28/2024 | Department of Homeland Security/ Parkersburg Correctional Center and Jail | STATE | WHW |
William Archibald | 2024-0569-MISC | 3/23/2024 | Adjutant General's Office/West Virginia Military Authority | MISC | BTC |
Total Results : 9211