| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| ARLAND PAYNE | ENGY-88-015 | 11/2/1988 | DEPARTMENT OF ENERGY | STATE | DC |
| BONNIE SCHULTZ | WCF-88-026 | 11/22/1988 | WORKERS' COMPENSATION FUND | STATE | SA |
| STEVEN RAMEY | H-88-005 | 12/6/1988 | DEPARTMENT OF HEALTH | STATE | JW |
| ANNAGAYLE HARVEY-STEVENS | SCA-88-021 | 12/12/1988 | SUPREME COURT OF APPEALS | STATE | DC |
| DENNIS EISENHAUER | CORR-88-008 | 12/15/1988 | DEPARTMENT OF CORRECTIONS | STATE | SK |
| JERRY GILL | COMM-88-031 | 12/23/1988 | BUREAU OF COMMERCE | STATE | SA |
| RONALD MARTIN | CORR-88-020 | 12/30/1988 | DIVISION OF CORRECTIONS | STATE | NK |
| PATRICK GLASSCOCK | CORR-88-050 | 1/10/1989 | DEPARTMENT OF CORRECTIONS | STATE | DC |
| JAMES REED, ET AL. | CORR-88-028 | 1/31/1989 | DIVISION OF CORRECTIONS | STATE | SK |
| MARVIN MANN | VR-88-066 | 2/8/1989 | DIVISION OF VOCATIONAL REHABILITATION | STATE | SA |
Total Results : 9233