Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
Dawn Zimmerlink | 2016-0967-WVU | 3/17/2017 | West Virginia University | HE | RLR |
Wei-ping Zeng | 2016-1650-MU | 8/18/2017 | Marshall University | HE | BTC |
Scott Zanders | 2016-1448-WayED | 3/8/2017 | Wayne County Board of Education | SERV | BTC |
Hangang Yu | 2022-0801-WVU | 5/22/2023 | West Virignia University | Higher Education | JSF |
Jennifer Young, et al. | 2019-0840-CONS | 8/29/2019 | Greenbrier County Board of Education | PROF | CHL |
L. Y. | 2018-0606-DHHR | 8/26/2019 | Department of Health and Human Resources/Bureau for Children and Families | STATE | BTC |
Nikki Wyer | 2016-1886-CONS | 8/24/2017 | Department of Health and Human Resources/Bureau for Children and Families | STATE | CHL |
Gary Wroblewski | 2020-1507-WayED | 9/7/2021 | Wayne County Board of Education | PROF | CHL |
Gary Wroblewski | 2019-1723-WayED | 3/23/2021 | Wayne County Board of Education | PROF | LRB |
Gary Wroblewski | 2018-0464-WayED | 9/13/2018 | Wayne County Board of Education | PROF | WBM |
Total Results : 9198