| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| Kristen Moore | 2026-0233-CONS | 8/25/2026 | DEPARTMENT OF HUMAN SERVICES/ BUREAU FOR FAMILY ASSISTANCE | STATE | BTC |
| Karen Decker | 2025-0532-MrnED | 8/19/2026 | Marion County Board of Education | PROF | JSF |
| Joey Cremeans, et al | 2025-0676-CONS | 8/11/2026 | Wayne County Board of Education | Service | KDB |
| Lester Thompson | 2026-0417-DHS | 7/30/2026 | DIVISION OF HOMELAND SECURITY/HUTTONSVILLE CORRECTIONAL CENTER AND JAIL | STATE | JSF |
| Jennifer Harless | 2024-0802-DOA | 7/28/2026 | Department of Administration/Office of Technology | State | BTC |
| Kenneth Terry | 2026-0015-DoHS | 7/24/2026 | DEPARTMENT OF HUMAN SERVICES/BUREAU FOR SOCIAL SERVICES | STATE | KDB |
| Seth Vaughn | 2026-0282-MerED | 7/20/2026 | Mercer County Board of Education | PROF | KDB |
| Johnny Schupbach | 2026-0473-BrooED | 7/16/2026 | BROOKE COUNTY BOARD OF EDUCATION | PROF | JSF |
| Angela Morgan | 2025-0002-RalED | 6/26/2026 | Raleigh County Board of Education | PROF | JSF |
| Melinda Tharp | 2026-0532-RanED | 4/6/2026 | Randolph County Board of Education | MISC | BTC |
Total Results : 9253