Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
GLENATTA/VINA OWENS/CHURCH | 90-ABCC-003/004 | 4/30/1990 | ALCOHOL BEVERAGE CONTROL COMMISSION | STATE | DC |
REBEKAH MORRISON | 90-H-013 | 4/30/1990 | DIVISION OF HEALTH/HUNTINGTON STATE HOSPITAL | STATE | DC |
LEO FOGUS | 89-13-604 | 4/30/1990 | GREENBRIER COUNTY BOARD OF EDUCATION | SERV | JW |
LINDA POND | 89-CORR-686 | 4/27/1990 | DEPARTMENT OF CORRECTIONS | STATE | NK |
DAVID ST. CLAIR | RESA-88-186 | 4/27/1990 | REGIONAL EDUCATION SERVICE AGENCY V | RESA | NK |
RAYMOND OLIVERIO | 89-DHS-154 | 4/26/1990 | DEPARTMENT OF HUMAN SERVICES AND DIVISION OF PERSONNEL | STATE | SK |
JOHN MAYLE | 89-01-387 | 4/26/1990 | BARBOUR COUNTY BOARD OF EDUCATION | SERV | SK |
BLAINE BOLTON | 90-DOH-022 | 4/25/1990 | DEPARTMENT OF HIGHWAYS | STATE | SK |
GENE FARMER | 89-23-673/A,B | 4/25/1990 | LOGAN COUNTY BOARD OF EDUCATION | PROF | RN |
MARY CLINE | 89-26-600 | 4/24/1990 | MASON COUNTY BOARD OF EDUCATION | PROF | DC |
Total Results : 9220