| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| RUTH JOHNSON | 89-VA-566 | 10/31/1989 | DEPARTMENT OF VETERANS AFFAIRS | STATE | DC |
| HARRY GILLISPIE | 89-CORR-354 | 10/31/1989 | DIVISION OF CORRECTIONS | STATE | RW |
| TERRY MCMANUS, ET AL. | BOR-88-066/067 | 10/31/1989 | WEST VIRGINIA UNIVERSITY | HE | SK |
| ANETA FARRIS | 89-CORR-550 | 10/31/1989 | DEPARTMENT OF CORRECTIONS | STATE | SK |
| BRIAN HOLCOMB | 89-DOH-398 | 10/31/1989 | DEPARTMENT OF HIGHWAYS | STATE | SA |
| DOROTHY UNDERWOOD | 17-88-254 | 10/31/1989 | HARRISON COUNTY BOARD OF EDUCATION | PROF | SK |
| SAMUEL TUCKER, ET AL. | BOR-88-099/105 | 10/31/1989 | WEST VIRGINIA UNIVERSITY | HE | SK |
| JOHN GROSSI, ET AL. | 89-15-220 | 10/30/1989 | HANCOCK COUNTY BOARD OF EDUCATION | PROF | NK |
| WILLIAM/ROYDICE HORNER/HILKEY | 89-43-400/416 | 10/30/1989 | RITCHIE COUNTY BOARD OF EDUCATION | SERV | NK |
| GENE FARMER | 89-23-142 | 10/30/1989 | LOGAN COUNTY BOARD OF EDUCATION | PROF | JW |
Total Results : 9227