Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
Sharma Radhey | 2024-0389-WVU | 11/15/2024 | West Virginia University | HE | JSF |
Marcia Booker | 2024-0552-DOA | 11/14/2024 | Department of Administration/ Public Employees Insurance Agency | State | BTC |
Deborah Wotring | 2024-0836-MonED | 10/31/2024 | Monongalia County Board of Education | PROF | RLR |
Joseph Pratt | 2023-0201-DOA | 10/17/2024 | General Services Division; Division of Personnel | STATE | LKB |
Gordon Simmons | 2024-0557-DOA | 10/4/2024 | Public Defender Services | STATE | BTC |
Jace Collins | 2024-0688-DOT | 10/3/2024 | Department of Transportation/Division of Highways | STATE | LKB |
Jason Vannoy | 2024-0479-KanED | 9/18/2024 | Kanawha County Board of Education | PROF | LKB |
Thomas Powers | 2024-0527-DOT | 9/16/2024 | Department of Transportation/Divison of Highways | State | JSF |
James Tomblin | 2024-0500-DOT | 8/29/2024 | Department of Transportation | STATE | LKB |
Tristan Chester | 2024-0583-DHS | 8/28/2024 | Department of Homeland Security/ Parkersburg Correctional Center and Jail | STATE | WHW |
Total Results : 9211