| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| Monica Church | 2022-0411-DHHR | 5/24/2022 | Department of Health and Human Resources/Bureau for Medical Services | STATE | BTC |
| Shawn Ramsey | 2022-0400-DHS | 5/24/2022 | Department of Homeland Security/Bureau of Prisons and Jails | STATE | CHL |
| Robert Hunter | 2019-1704-CONS | 5/23/2022 | Division of Highways | STATE | LRB |
| Angela Hollandsworth | 2021-0316-DOC | 5/19/2022 | Workforce West Virginia/ AND Division of Personnel | STATE | WBM |
| Katherine Fallon | 2021-2469-MAPS | 5/16/2022 | Division of Corrections and Rehabilitation/Bureau of Prisons and Jails AND Division of Personnel | STATE | RLR |
| Debbie Parsons | 2021-2543-CONS | 5/16/2022 | Department of Health and Human Resources/Bureau for Children and Families | STATE | BTC |
| Debra Shantee | 2020-1468-PutED | 5/16/2022 | Putnam County Board of Education | SERV | CHL |
| Kevin Vandevander | 2021-1461-MAPS | 5/9/2022 | Division of Corrections and Rehabilitation/Bureau of Prisons and Jails AND Division of Personnel | STATE | BTC |
| Claude Dyer | 2022-0039-LinED | 5/6/2022 | Lincoln County Board of Education | SERV | LRB |
| Matthew Harper | 2022-0057-DOA | 5/5/2022 | Department of Administration/AND Division of Personnel | STATE | WBM |
Total Results : 9227