Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
Roger Runion | 2024-0341-DHS | 5/10/2024 | Department of Homeland Security/Donald R. Kuhn Juvenile Center | STATE | WHW |
Sonya Butcher | 2021-1497-DHHR | 5/8/2024 | Dept. of Health and Human Resources/William R. Sharpe Hospital | STATE | JSF |
Art Vogel | 2023-0321-JefED | 5/7/2024 | Jefferson County Board of Education | PROF | RLR |
Blain Bowmar | 2024-0051-DOT | 4/30/2024 | Division of Highways | STATE | RLR |
LAUREL Cook | 2022-0802-WVU | 4/30/2024 | West Virginia University | HE | RLR |
Joshua Lott | 2023-0728-DHS | 4/23/2024 | Department of Homeland Security/Bureau of Community Corrections | STATE | RLR |
Patricia Varner | 2024-0390-DHS | 4/22/2024 | Department of Homeland Security/Division of Corrections and Rehabilitation | STATE | WHW |
Lisa Billups | 2024-0099-DOR | 4/12/2024 | Department of Revenue/Tax Division | STATE | BTC |
Mycah Auville | 2022-0731-WooED | 4/9/2024 | Wood County Board of Education | PROF | BTC |
Nicole J. Richardson | 2024-0135-DOT | 4/2/2024 | Department of Transportation/Division of Highways | STATE | RLR |
Total Results : 9198