Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
ALVIN VANCE | 89-13-489 | 3/30/1990 | GREENBRIER COUNTY BOARD OF EDUCATION | PROF | JW |
LARRY TRACEWELL | 90-54-019 | 3/30/1990 | WOOD COUNTY BOARD OF EDUCATION | PROF | DC |
BILL CURRY | 89-29-567 | 3/30/1990 | MINGO COUNTY BOARD OF EDUCATION | SERV | JW |
JOEY FITZWATER | 89-13-203 | 3/30/1990 | GREENBRIER COUNTY BOARD OF EDUCATION | PROF | JW |
JOHN O'NEAL | 89-RESA-616 | 3/30/1990 | REGIONAL EDUCATION SERVICE AGENCY I | RESA | JW |
CHARLES/LILA OXLEY/OXLEY | 89-45-277 | 3/30/1990 | SUMMERS COUNTY BOARD OF EDUCATION | PROF | JW |
HARRY CROUSE | 89-32-468 | 3/29/1990 | MORGAN COUNTY BOARD OF EDUCATION | PROF | SK |
JAMES RICHARDS | 89-BOR-515 | 3/29/1990 | FAIRMONT STATE COLLEGE | HE | SK |
BION MANNING, ET AL. | 89-RS-282/289/310/317/338 | 3/29/1990 | DIVISION OF REHABILITATION SERVICES AND DIVISION OF PERSONNEL | STATE | SK |
JAMES MCCRACKEN | 89-H-720 | 3/28/1990 | DEPARTMENT OF HEALTH/WESTON EMERGENCY HOSPITAL | STATE | SK |
Total Results : 9220