Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
Patricia Varner | 2024-0390-DHS | 4/22/2024 | Department of Homeland Security/Division of Corrections and Rehabilitation | STATE | WHW |
Lisa Billups | 2024-0099-DOR | 4/12/2024 | Department of Revenue/Tax Division | STATE | BTC |
Mycah Auville | 2022-0731-WooED | 4/9/2024 | Wood County Board of Education | PROF | BTC |
Nicole J. Richardson | 2024-0135-DOT | 4/2/2024 | Department of Transportation/Division of Highways | STATE | RLR |
Anthony Ward | 2024-0393-DOR | 3/29/2024 | Alcohol Beverage Control Commission | STATE | BTC |
William Archibald | 2024-0569-MISC | 3/23/2024 | Adjutant General's Office/West Virginia Military Authority | MISC | BTC |
Jamie Watkins | 2023-0214-DOT | 3/22/2024 | Division of Highways | STATE | JSF |
Steven Fullerton | 2024-0091-DHHR | 3/1/2024 | Department of Health and Human Resources/Bureau for Child Support Enforcement | STATE | WHW |
James Lewis | 2023-0799-DHHR | 2/20/2024 | Department of Health and Human Resources/William R. Sharpe, Jr., Hospital | STATE | RLR |
Donna Estepp | 2023-0624-MinED | 2/16/2024 | Mingo County Board of Education | SERV | LRB |
Total Results : 9202