| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| Thomas Powers | 2024-0527-DOT | 9/16/2024 | Department of Transportation/Divison of Highways | State | JSF |
| James Tomblin | 2024-0500-DOT | 8/29/2024 | Department of Transportation | STATE | LKB |
| Tristan Chester | 2024-0583-DHS | 8/28/2024 | Department of Homeland Security/ Parkersburg Correctional Center and Jail | STATE | WHW |
| Monica Robinson | 2024-0460-DOT | 8/19/2024 | Division of Highways | STATE | BTC |
| Keith McCracken | 2024-0625-DOT | 8/13/2024 | Division of Highways | STATE | LKB |
| Edna Sapp | 2024-0012-DHS | 8/6/2024 | West Virginia Department of Homeland Security/ Pruntytown Correctional Center and Jail, and Division of Personnel | STATE | RLR |
| Amy Hymes | 2023-0611-DHHR | 7/24/2024 | Department of Health & Human Resources/ Bureau for Children & Families | STATE | JSF |
| Ronald Efaw | 7/23/2024 | Division of Highways | STATE | RLR | |
| Dereck Palmer | 2024-0519-DHHR | 7/22/2024 | Department of Health and Human Resources/ William R. Sharpe, Jr. Hospital | STATE | RLR |
| Gabriele Bischof | 2024-0499-WooED | 7/17/2024 | Wood County Board of Education | SERV | LKB |
Total Results : 9227