| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| Patricia Shirk | 2017-1419-DOT | 3/5/2019 | Division of Highways/ AND Division of Personnel | STATE | BTC |
| Robyn Wolford | 2018-0549-HamED | 3/1/2019 | Hampshire County Board of Education | SERV | JSF |
| Laetitia Clutter | 2018-1104-HarED | 3/1/2019 | Harrison County Board of Education | PROF | RLR |
| John Elbert | 2018-1085-HarED | 3/1/2019 | Harrison County Board of Education | SERV | RLR |
| Susan Wheeler | 2018-1122-DEP | 2/27/2019 | Department of Environmental Protection/Division of Mining and Reclamation AND Division of Personnel | STATE | WBM |
| Darvon Little | 2017-2212-WayED | 2/25/2019 | Wayne County Board of Education | SERV | BTC |
| John Roach II | 2018-0932-MAPS | 2/25/2019 | Regional Jail and Correctional Facility Authority/South Central Regional Jail | STATE | LGB |
| Brenda McCarthy | 2019-0550-DOE | 2/22/2019 | Department of Education | DOE | LRB |
| James Masser | 2018-1138-JefED | 2/19/2019 | Jefferson County Board of Education | PROF | RLR |
| Timothy Dewitt | 2013-2262-CONS | 2/15/2019 | West Virginia University | HE | BTC |
Total Results : 9227