Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
Charles Rice, et al. | 2017-2221-CONS | 1/16/2019 | Wayne County Board of Education | SERV | BTC |
Larry Allen, Jr. | 2019-0290-MAPS | 1/16/2019 | Division of Corrections and Rehabilitation/Bureau of Prisons and Jails | STATE | JSF |
Twanna Holton | 2018-1301-LinED | 1/14/2019 | Lincoln County Board of Education | PROF | BTC |
Chris Jeney | 2019-0301-UTC | 1/11/2019 | United Technical Center | HE | RLR |
Merle Maloy | 2019-0553-MAPS | 1/10/2019 | Adjutant General's Office | STATE | WBM |
Kellie Desrosiers | 2018-1349-DHHR | 1/9/2019 | Department of Health and Human Resources/Bureau for Children and Families | STATE | CHL |
Randall Hazlewood | 2017-2495-CONS | 1/9/2019 | General Services Division | STATE | WBM |
Keith Walker | 2017-2006-PSC | 1/4/2019 | Public Service Commission/ AND Division of Personnel | STATE | BTC |
Sammy Burdette | 2018-1251-KanED | 1/3/2019 | Kanawha County Board of Education | PROF | CHL |
Jessica Chapman | 2018-1321-JefED | 1/3/2019 | Jefferson County Board of Education | SERV | RLR |
Total Results : 9202