| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| MICHAEL BENSON | 89-BOR-100 | 12/29/1989 | WEST VIRGINIA UNIVERSITY | HE | SK |
| TERRY EPLING | 89-29-333 | 12/29/1989 | MINGO COUNTY BOARD OF EDUCATION | PROF | JW |
| JAMES FOX | 89-45-435 | 12/29/1989 | SUMMERS COUNTY BOARD OF EDUCATION | PROF | JW |
| MARTHA ADKINS, ET AL. | 89-22-699 | 12/28/1989 | LINCOLN COUNTY BOARD OF EDUCATION | PROF | DC |
| JERRY PAYNE | 89-T-175 | 12/27/1989 | DEPARTMENT OF TAX AND REVENUE | STATE | DC |
| CHARLES HUGHES | 89-50-573 | 12/26/1989 | WAYNE COUNTY BOARD OF EDUCATION | SERV | SA |
| ROBERT COMBS, JR. | 89-CORR-632 | 12/21/1989 | DEPARTMENT OF CORRECTIONS | STATE | SK |
| JOAN SAVILLA | 89-40-546 | 12/21/1989 | PUTNAM COUNTY BOARD OF EDUCATION | SERV | DC |
| MARLENE ADKINS | 89-BOR-055 | 12/21/1989 | WEST VIRGINIA UNIVERSITY | HE | SK |
| LACAUSA DEEM | BOR-88-267 | 12/21/1989 | WEST VIRGINIA UNIVERSITY | HE | SK |
Total Results : 9253