| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| KENNETH SIMPSON | 89-23-92 | 8/30/1989 | LOGAN COUNTY BOARD OF EDUCATION | SERV | JW |
| RALPH KRAUS | 22-88-235 | 8/29/1989 | MINERAL COUNTY BOARD OF EDUCATION | PROF | SK |
| HARRY GILLISPIE | 89-CORR-105 | 8/29/1989 | DIVISION OF CORRECTIONS | STATE | NK |
| THOMAS RAMSEY | 28-88-234 | 8/29/1989 | MINERAL COUNTY BOARD OF EDUCATION | PROF | SK |
| CHERYL FARRINGTON | 89-40-322 | 8/29/1989 | PUTNAM COUNTY BOARD OF EDUCATION | PROF | SA |
| ELIZABETH ROCOVICH | 89-BOR-90 | 8/29/1989 | WEST VIRGINIA UNIVERSITY | HE | SK |
| JULIANA PALSA | 89-15-304 | 8/28/1989 | HANCOCK COUNTY BOARD OF EDUCATION | PROF | SA |
| RICHARD LOHR | 89-CORR-107 | 8/25/1989 | DIVISION OF CORRECTIONS | STATE | NK |
| LYGIA MCCOOL | 15-89-018 | 8/25/1989 | HANCOCK COUNTY BOARD OF EDUCATION | PROF | NK |
| DENNIS EISENHAUER | 89-CORR-123 | 8/25/1989 | DIVISION OF CORRECTIONS | STATE | NK |
Total Results : 9244