| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| RANDY ELLIOTT | 15-88-262 | 3/21/1989 | HANCOCK COUNTY BOARD OF EDUCATION | PROF | NK |
| ROY COLE | 40-88-240 | 3/17/1989 | PUTNAM COUNTY BOARD OF EDUCATION | SERV | DC |
| JEFFREY DENNISON | 04-88-251 | 3/17/1989 | BRAXTON COUNTY BOARD OF EDUCATION | SERV | DC |
| DEBRA KELPS | 18-88-217 | 3/16/1989 | JACKSON COUNTY BOARD OF EDUCATION | PROF | SA |
| BETH BURDETTE | 20-88-263 | 3/16/1989 | KANAWHA COUNTY BOARD OF EDUCATION | PROF | DC |
| LAWRENCE WRIGHT | 26-88-226 | 3/10/1989 | MASON COUNTY BOARD OF EDUCATION | PROF | SA |
| BUREN/NORMAN PAYNE/LILLY | 10-88-213 | 3/10/1989 | FAYETTE COUNTY BOARD OF EDUCATION | SERV | JW |
| CHERYL MOORE | 26-88-210 | 3/1/1989 | MASON COUNTY BOARD OF EDUCATION | PROF | SA |
| MARY CHAPMAN | 18-87-180-2 | 3/1/1989 | HARRISON COUNTY BOARD OF EDUCATION | PROF | DC |
| JANET PRATT | 17-88-176 | 3/1/1989 | HARRISON COUNTY BOARD OF EDUCATION | PROF | DC |
Total Results : 9244