| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| GENE FARMER | 23-87-052-4 | 12/16/1987 | LOGAN COUNTY BOARD OF EDUCATION | PROF | JW |
| NELLAJEAN BUMGARDNER | 43-87-219-3 | 12/11/1987 | RITCHIE COUNTY BOARD OF EDUCATION | PROF | NK |
| DONALD KOPP | 17-87-148-2 | 12/11/1987 | HARRISON COUNTY BOARD OF EDUCATION | PROF | JW |
| HUGH/GUY ALLTOP/BOGGS | 11-87-167-3/154-3 | 12/11/1987 | GILMER COUNTY BOARD OF EDUCATION | PROF | JW |
| CARL PORTER | 15-87-205-3 | 12/11/1987 | HANCOCK COUNTY BOARD OF EDUCATION | SERV | NK |
| CLARA THOMPSON | 33-87-088 | 12/11/1987 | MCDOWELL COUNTY BOARD OF EDUCATION | PROF | JW |
| BONNY CORNELL | 02-87-222-2 | 12/10/1987 | BERKELEY COUNTY BOARD OF EDUCATION | PROF | SK |
| JEFFREY CATLETT | 02-87-162-2 | 12/10/1987 | BERKELEY COUNTY BOARD OF EDUCATION | SERV | SK |
| HARRY CROUSE | 32-87-150-2 | 12/7/1987 | MORGAN COUNTY BOARD OF EDUCATION | PROF | SK |
| MILES DAVIS, ET AL. | 30-87-233 | 12/2/1987 | MONONGALIA COUNTY BOARD OF EDUCATION | PROF | NK |
Total Results : 9244