| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| Brian Casteel | 2018-0317-WayED | 11/21/2018 | Wayne County Board of Education | SERV | BTC |
| Kristin Neff | 2019-0372-WVU | 11/19/2018 | West Virginia University | HE | RLR |
| Patty Shirk | 2018-0938-CONS | 11/14/2018 | Division of Highways | STATE | CHL |
| Michael Chidester | 2017-2225-CONS | 11/14/2018 | Department of Health and Human Resources/William R. Sharpe, Jr. Hospital | STATE | RLR |
| Jack Sheffler | 2018-0955-CU | 11/13/2018 | Concord University | HE | LRB |
| Karmyn Gouch | 2018-1207-DHHR | 11/8/2018 | Department of Health and Human Resources/Bureau for Children and Families | STATE | WBM |
| Richard Campbell | 2018-1456-PutED | 10/26/2018 | Putnam County Board of Education | PROF | WBM |
| Joseph Compton, Sr. | 2018-0756-MAPS | 10/24/2018 | Division of Juvenile Services/James H. Morton Juvenile Center | STATE | CHL |
| Linda Jenkins | 2019-0254-DHHR | 10/24/2018 | Department of Health and Human Resources/Mildred Mitchell-Bateman Hospital | STATE | WBM |
| Michael Reilly | 2018-2004-WVU | 10/24/2018 | West Virginia University | HE | RLR |
Total Results : 9235