Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
Kimberly Dawson | 2022-0752-DHHR | 4/26/2023 | DHHR | State | RLR |
Ray Owens | 2022-0635-DOT | 4/17/2023 | Division of Highways | STATE | RLR |
Twan Reynolds | 2023-0066-DHS | 4/14/2023 | Department of Homeland Security/Mount Olive Correctional and Jail | State | LRB |
Jeffery Swisher | 2022-0270-DOA | 4/12/2023 | General Services Division/AND Division of Personnel | State | JSF |
Kendall Gooden | 2023-0365-DHS | 3/28/2023 | Department of Homeland Security/Huttonsville Correctional Center and Jail | STATE | RLR |
Ronald Mercer | 2023-0209-WVSU | 3/28/2023 | West Virginia State University | HE | JSF |
Kendall Gooden | 2023-0365-DHS | 3/28/2023 | Department of Homeland Security/Huttonsville Correctional Center and Jail | STATE | RLR |
Debbie Pigman | 2023-0312-DHHR | 3/24/2023 | Department of Health and Human Resources/Bureau of Social Services | STATE | CHL |
Janelle Pekarek | 2022-0838-CONS | 3/17/2023 | Department of Health and Human Resources/Bureau for Child Support Enforcement | STATE | JSF |
Mark Blackburn | 2021-2450-CONS | 3/16/2023 | Mingo County Board of Education | PROF | CHL |
Total Results : 9202