| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| Steven Neil | 2023-0815-DOT | 7/28/2023 | Division of Highways | STATE | RLR |
| James Williams | 2023-0571-CONS | 7/26/2023 | Department of Health and Human Resources/Jackie Withrow Hos | STATE | BTC |
| Sherry Rockwell | 2021-2345-DHHR | 7/19/2023 | Dept. of Health and Human Resources/Bureau for Public Health; Division of Personnel | State | BTC |
| Dale Olson | 2019-1684-WVU | 7/18/2023 | West Virginia University | HE | JSF |
| Troy Carter | 2022-0831-DHS | 7/10/2023 | Department of Homeland Security | State | WHW |
| Patricia Baker | 2022-0469-LogED | 7/5/2023 | Logan County Board of Education | Higher Education | WHW |
| Mia Brown | 2023-0386-WVU | 6/26/2023 | West Virignia University | Higher Education | RLR |
| Brittany Prager | 2022-0680-DHS | 6/16/2023 | Department of Homland Security/Northern Correctional Facility | State | RLR |
| Jamie Foltz | 2022-0586-DOC | 6/14/2023 | Division of Natural Resources and Division of Personnel | STATE | RLR |
| Douglas Davisson | 2021-2488-LewED | 6/13/2023 | Lewis County Board of Education | CB-Service | JSF |
Total Results : 9227