| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| Ronald Mercer | 2023-0209-WVSU | 3/28/2023 | West Virginia State University | HE | JSF |
| Kendall Gooden | 2023-0365-DHS | 3/28/2023 | Department of Homeland Security/Huttonsville Correctional Center and Jail | STATE | RLR |
| Debbie Pigman | 2023-0312-DHHR | 3/24/2023 | Department of Health and Human Resources/Bureau of Social Services | STATE | CHL |
| Janelle Pekarek | 2022-0838-CONS | 3/17/2023 | Department of Health and Human Resources/Bureau for Child Support Enforcement | STATE | JSF |
| Mark Blackburn | 2021-2450-CONS | 3/16/2023 | Mingo County Board of Education | PROF | CHL |
| Travis Wells | 2023-0143-MonED | 3/14/2023 | Monongalia Board of Education | PROF | RLR |
| Randall Hazlewood | 2022-0667-CONS | 3/3/2023 | General Services Division/ AND Division of Personnel | STATE | BTC |
| Carla Vincent | 2023-0596-MISC | 3/3/2023 | Miscellaneous | MISC | BTC |
| Christopher Burnette | 2024-0197-DHS | 3/1/2023 | Department of Homeland Security/Eastern Regional Jail and Correctional Facility | STATE | RLR |
| Michael Terango | 2023-0229-LewED | 2/21/2023 | Lewis County Board of Education | PROF | RLR |
Total Results : 9227