Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
Clinton Drainer | 2022-0179-DOT | 9/27/2022 | Division of Highways | STATE | WBM |
Amanda Justus | 2022-0365-DOT | 9/27/2022 | Division of Highways | STATE | CHL |
John Powell | 2022-0763-BVCTC | 9/21/2022 | BridgeValley Community and Technical College/ AND | HE | LRB |
John Williams | 2022-0403-KanED | 9/14/2022 | Kanawha County Board of Education | SERV | BTC |
Crystal Spurlock | 2019-1863-CONS | 9/8/2022 | Department of Health and Human Resources/William R. Sharpe, Jr. Hospital | STATE | JSF |
Michael Brown et al | 2021-1474-CONS | 8/31/2022 | Division of Corrections and Rehabilitation/Parole Services AND Division of Personnel | STATE | LRB |
Omar Attarabeen | 2022-0452-MU | 8/30/2022 | Marshall University | HE | WBM |
Harold Richmond | 2022-0216-DOC | 8/17/2022 | Division of Natural Resources/ AND Division of Personnel | STATE | BTC |
Lisa Paxton | 2021-2342-MAPS | 8/16/2022 | Department of Homeland Security/Division of Emergency Management AND Division of Personnel | STATE | WBM |
Beverly Cantrell | 2022-0804-MISC | 8/15/2022 | Tucker County Commission | MISC | BTC |
Total Results : 9202