Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
Debbie Parsons | 2021-2543-CONS | 5/16/2022 | Department of Health and Human Resources/Bureau for Children and Families | STATE | BTC |
Debra Shantee | 2020-1468-PutED | 5/16/2022 | Putnam County Board of Education | SERV | CHL |
Kevin Vandevander | 2021-1461-MAPS | 5/9/2022 | Division of Corrections and Rehabilitation/Bureau of Prisons and Jails AND Division of Personnel | STATE | BTC |
Claude Dyer | 2022-0039-LinED | 5/6/2022 | Lincoln County Board of Education | SERV | LRB |
Matthew Harper | 2022-0057-DOA | 5/5/2022 | Department of Administration/AND Division of Personnel | STATE | WBM |
Kristie Miller | 2020-1569-CONS | 5/4/2022 | Department of Health and Human Resources/Welch Community Hospital | STATE | CHL |
Scott Owen | 2021-0244-NCC | 4/29/2022 | West Virginia Northern Community College | HE | BTC |
David Bosserman | 2021-2237-DOT | 4/27/2022 | Division of Highways | STATE | JSF |
J.L. Abbott, et al. | 2021-0928-CONS | 4/26/2022 | Marion County Board of Education | PROF | JSF |
William Thornton | 2021-2337-CONS | 4/20/2022 | Mercer County Board of Education | SERV | CHL |
Total Results : 9202