| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| TERRY MCCLOUD | 17-88-177 | 8/31/1989 | HARRISON COUNTY BOARD OF EDUCATION | PROF | NK |
| DAVID WALDEN | 89-BOR-89 | 8/31/1989 | WEST VIRGINIA UNIVERSITY | HE | SK |
| ROYDICE HILKEY | 43-88-123/89-43-074 | 8/31/1989 | RITCHIE COUNTY BOARD OF EDUCATION | SERV | NK |
| KAREN/PEGGY CONNER/MOSS | 01-88-261 | 8/31/1989 | BARBOUR COUNTY BOARD OF EDUCATION | SERV | SK |
| WILLIAM WADE, JR. | 89-20-250 | 8/31/1989 | KANAWHA COUNTY BOARD OF EDUCATION | SERV | SA |
| PEGGY MOSS, ET AL. | 01-88-260 | 8/31/1989 | BARBOUR COUNTY BOARD OF EDUCATION | SERV | SK |
| JAYELL FROATS | 89-15-164/202 | 8/31/1989 | HANCOCK COUNTY BOARD OF EDUCATION | SERV | SK |
| GARLAND ROBERTS, ET AL. | 89-11-68 | 8/31/1989 | GILMER COUNTY BOARD OF EDUCATION | SERV | NK |
| MARSHA/DANA BAILES/THOMAS | 89-34-119 | 8/30/1989 | NICHOLAS COUNTY BOARD OF EDUCATION | PROF | JW |
| GAIL/JAMES SARK/DOUGLAS | 89-RESA-131 | 8/30/1989 | REGIONAL EDUCATION SERVICE AGENCY IV | RESA | JW |
Total Results : 9227