| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| CHRIS MARTIN | 89-SFC-145 | 8/8/1989 | STATE FIRE COMMISSION | STATE | JW |
| ERNEST DAVIS | 89-45-60 | 8/8/1989 | SUMMERS COUNTY BOARD OF EDUCATION | PROF | JW |
| KAREN/JANICE MCCLURE/LAWRENCE | 89-WCF-208/209 | 8/7/1989 | WORKERS' COMPENSATION FUND | STATE | DC |
| SAMUEL CHILTON | 89-20-114 | 8/7/1989 | KANAWHA COUNTY BOARD OF EDUCATION | PROF | SA |
| SANDRA CART | 89-VA-070/071/180 | 8/3/1989 | DEPARTMENT OF VETERANS AFFAIRS AND CIVIL SERVICE COMMISSION | STATE | SA |
| JOSEPH PRINCE | 89-DOH-042(B) | 7/31/1989 | DEPARTMENT OF HIGHWAYS | STATE | NK |
| BERTHA HOWARD | 89-BOR-083 | 7/31/1989 | WEST VIRGINIA UNIVERSITY | HE | SK |
| SUSIE CUNNINGHAM | 89-DPS-124 | 7/31/1989 | DEPARTMENT OF PUBLIC SAFETY | STATE | SK |
| JOSEPH PRINCE | 89-DOH-042(A) | 7/31/1989 | DIVISION OF HIGHWAYS | STATE | NK |
| PAMELA WILEY | WCF-89-015 | 7/31/1989 | WORKERS' COMPENSATION FUND | STATE | SA |
Total Results : 9240