Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
JOHN MILLER | 89-20-108 | 7/31/1989 | KANAWHA COUNTY BOARD OF EDUCATION | PROF | DC |
WAYNE/GLEN PARSONS/WITHEROW | 15-88-249 | 7/31/1989 | HANCOCK COUNTY BOARD OF EDUCATION | SERV | NK |
PATRICIA WOLFE | T-88-011 | 7/28/1989 | DEPARTMENT OF TAX AND REVENUE | STATE | DC |
RAJ MALHOTRA | 89-26-189 | 7/28/1989 | MASON COUNTY BOARD OF EDUCATION | PROF | DC |
DAVID LEDGER | 89-29-98 | 7/28/1989 | MINGO COUNTY BOARD OF EDUCATION | PROF | JW |
SANDRA FURCHES | 89-27-212 | 7/28/1989 | MERCER COUNTY BOARD OF EDUCATION | PROF | JW |
MICHAEL POLING, ET AL. | 89-01-047 | 7/27/1989 | BARBOUR COUNTY BOARD OF EDUCATION | SERV | SK |
ROSALIE/CHARLOTTE MATTHEWS/CASTEEL | 39-88-239 | 7/27/1989 | PRESTON COUNTY BOARD OF EDUCATION | SERV | SK |
LARRY KISAMORE | 89-AGR-237 | 7/26/1989 | DEPARTMENT OF AGRICULTURE | STATE | SK |
SCOTT SHOEMAKER, ET AL. | 89-RMA-132/133/134 | 7/26/1989 | RAILROAD MAINTENANCE AUTHORITY | STATE | SK |
Total Results : 9211