Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
Shawna Carson | 2020-1058-MAPS | 3/16/2021 | Division of Administrative Services/ AND Division of Personnel | STATE | WBM |
Martin Falvo | 2020-1111-DOT | 3/16/2021 | Division of Highways | STATE | BTC |
Jason McCauley | 2020-0728-BerED | 3/16/2021 | Berkeley County Board of Education | PROF | RLR |
William Steach, et al. | 2020-1487-CONS | 3/8/2021 | Division of Corrections and Rehabilitation/Bureau of Juvenile Services AND Bureau of Prisons and Jails | STATE | JSF |
James Prince | 2020-0552-MAPS | 3/2/2021 | Division of Corrections and Rehabilitation/Bureau of Prisons and Jails | STATE | BTC |
Jarrod Wilson | 2019-0901-DOT | 3/1/2021 | Division of Highways | STATE | RLR |
Danny Lucas | 2019-0563-DOT | 2/26/2021 | Division of Highways | STATE | WBM |
Robin Perdue | 2019-0674-DOT | 2/26/2021 | Division of Motor Vehicles | STATE | BTC |
Kayla Wratchford | 2020-1560-CONS | 2/25/2021 | Division of Corrections/Bureau of Prisons and Jails | STATE | JSF |
Slav Gratchev | 2020-1422-MU | 2/23/2021 | Marshall University | HE | WBM |
Total Results : 9198