Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
LELIA HOLMES | 89-CORR-002 | 3/31/1989 | DIVISION OF CORRECTIONS | STATE | NK |
DOLORES PORRECA | BOR-88-183 | 3/31/1989 | WEST VIRGINIA UNIVERSITY | HE | SK |
SAM BUTLER, JR. | 33-88-208 | 3/31/1989 | MCDOWELL COUNTY BOARD OF EDUCATION | PROF | JW |
GARY SCHMIDT | DOH-88-063 | 3/31/1989 | DIVISION OF HIGHWAYS | STATE | SA |
BETTY NICODEMUS | 35-88-148 | 3/31/1989 | OHIO COUNTY BOARD OF EDUCATION | PROF | NK |
MARIE JANE KITZMILLER | 13-88-189 | 3/31/1989 | HARRISON COUNTY BOARD OF EDUCATION | PROF | SK |
ERNEST/NORA FUCHS/JOHNSON | 05-88-241 | 3/31/1989 | BRAXTON COUNTY BOARD OF EDUCATION | SERV | NK |
DAVID WILLIAMS | 43-88-246/247 | 3/31/1989 | RITCHIE COUNTY BOARD OF EDUCATION | SERV | NK |
JOHN BONNETT | 89-DOH-043 | 3/29/1989 | DIVISION OF HIGHWAYS | STATE | SK |
RONALD FRAGALE | 17-88-214 | 3/29/1989 | HARRISON COUNTY BOARD OF EDUCATION | PROF | SK |
Total Results : 9211