Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
Timothy Abner, et al. | 2019-0812-CONS | 11/6/2020 | Division of Corrections and Rehabilitation/Bureau of Prisons and Jails | STATE | JSF |
Zachery Bassham | 2020-1447-MAPS | 11/6/2020 | Division of Corrections and Rehabilitation/Bureau of Prisons and Jails | STATE | LRB |
Leslie Bragg | 2021-0250-DOA | 10/29/2020 | Public Employees Insurance Agency | STATE | BTC |
Robert Tate | 2020-0711-MAPS | 10/23/2020 | Division of Corrections and Rehabilitation/Bureau of Community Corrections | STATE | WBM |
Beau Roberts | 2019-0267-MAPS | 10/20/2020 | Division of Corrections and Rehabilitation/Bureau of Prisons and Jails | STATE | JSF |
Abigail Lamb | 2020-0783-MAPS | 10/20/2020 | Division of Corrections and Rehabilitation/Bureau of Prisons and Jails AND | STATE | RLR |
Ashley Hebb | 2019-0322-MAPS | 10/16/2020 | Division of Corrections and Rehabilitation/Bureau of Juvenile Services | STATE | JSF |
Pamela Burns | 2020-1061-KanCH | 10/15/2020 | Kanawha-Charleston Health Department | STATE | WBM |
Bobbie Weekley-Chambers | 2020-0685-DHHR | 10/9/2020 | Department of Health and Human Resources/William R. Sharpe, Jr. Hospital | STATE | JSF |
Joshua James | 2020-0275-DOT | 10/1/2020 | Division of Highways | STATE | LRB |
Total Results : 9202