Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
Kathie Sizemore | 2019-1341-MAPS | 12/4/2020 | Division of Corrections and Rehabilitation/Central Office - DCR | STATE | WBM |
Samantha Cole | 2020-0823-MAPS | 12/3/2020 | Division of Corrections and Rehabilitation/Bureau of Prisons and Jails | STATE | CHL |
Walid Radwan | 2019-1570-WVU | 12/2/2020 | West Virginia University/Ruby Hospital | HE | JSF |
Brenda Hall, et al. | 2020-0897-CONS | 11/24/2020 | Kanawha County Board of Education | PROF | LRB |
Shannon Hockensmith, et al. | 2020-0661-CONS | 11/24/2020 | Tax Department | STATE | WBM |
Wesley Fields | 2020-1412-MAPS | 11/19/2020 | Division of Corrections and Rehabilitation/Bureau of Prisons and Jails AND | STATE | WBM |
Stephen Podewell | 2020-0278-WVU | 11/12/2020 | West Virginia University | HE | JSF |
Theresa Holt | 2020-0120-KanED | 11/9/2020 | Kanawha County Board of Education | PROF | BTC |
Christopher Carver | 2019-1429-MAPS | 11/6/2020 | Division of Corrections and Rehabilitation/Bureau of Prisons and Jails | STATE | LRB |
Timothy Abner, et al. | 2019-0812-CONS | 11/6/2020 | Division of Corrections and Rehabilitation/Bureau of Prisons and Jails | STATE | JSF |
Total Results : 9211