| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ | 
|---|---|---|---|---|---|
| Abigail Lamb | 2020-0783-MAPS | 10/20/2020 | Division of Corrections and Rehabilitation/Bureau of Prisons and Jails AND | STATE | RLR | 
| Ashley Hebb | 2019-0322-MAPS | 10/16/2020 | Division of Corrections and Rehabilitation/Bureau of Juvenile Services | STATE | JSF | 
| Pamela Burns | 2020-1061-KanCH | 10/15/2020 | Kanawha-Charleston Health Department | STATE | WBM | 
| Bobbie Weekley-Chambers | 2020-0685-DHHR | 10/9/2020 | Department of Health and Human Resources/William R. Sharpe, Jr. Hospital | STATE | JSF | 
| Joshua James | 2020-0275-DOT | 10/1/2020 | Division of Highways | STATE | LRB | 
| R. S. | 2020-0070-KanED | 9/30/2020 | Kanawha County Board of Education | SERV | CHL | 
| Tane Toothman, et al. | 2019-1747-CONS | 9/29/2020 | Marion County Board of Education | SERV | JSF | 
| John Simmerman | 2019-0084-CU | 9/28/2020 | Concord University | HE | WBM | 
| Kristen Ainsworth | 2020-1006-JefED | 9/24/2020 | Jefferson County Board of Education | SERV | RLR | 
| Iyad Hijazi | 2019-1638-MU | 9/23/2020 | Marshall University | HE | BTC | 
Total Results : 9227