| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| PETER MCDIFFITT | 39-88-142 | 10/31/1988 | PRESTON COUNTY BOARD OF EDUCATION | SERV | SK |
| DONALD MINNEY | 34-88-112 | 10/31/1988 | NICHOLAS COUNTY BOARD OF EDUCATION | PROF | JW |
| DEANNA ATKINSON | 24-88-090 | 10/31/1988 | MARION COUNTY BOARD OF EDUCATION | PROF | SK |
| SALLIE HELTON | 20-87-028-1 | 10/26/1988 | KANAWHA COUNTY BOARD OF EDUCATION | PROF | JW |
| RUTH CRAIGO | 20-88-064 | 10/26/1988 | KANAWHA COUNTY BOARD OF EDUCATION | SERV | JW |
| DARRELL SKEENS | 44-88-006-1 | 10/26/1988 | ROANE COUNTY BOARD OF EDUCATION | SERV | JW |
| CLIFFORD BROGGI | 34-88-111 | 10/26/1988 | NICHOLAS COUNTY BOARD OF EDUCATION | PROF | JW |
| CHERYL HEATER | 11-88-078 | 10/25/1988 | GILMER COUNTY BOARD OF EDUCATION | PROF | NK |
| BIRCH HARE | 42-88-132 | 10/25/1988 | RANDOLPH COUNTY BOARD OF EDUCATION | SERV | SK |
| NEVA MCCLURE | 20-88-131 | 10/24/1988 | KANAWHA COUNTY BOARD OF EDUCATION | SERV | DC |
Total Results : 9244