| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| Edward Smarr, et al. | 2020-1488-CONS | 9/23/2020 | Division of Corrections and Rehabilitation/Bureau of Prisons and Jails | STATE | JSF |
| Thomas Smith, Jr. | 2020-0827-MAPS | 9/9/2020 | Division of Corrections and Rehabilitation/Bureau of Prisons and Jails | STATE | RLR |
| Seth Guthrie | 2020-0796-MAPS | 8/31/2020 | Division of Corrections and Rehabilitation/Bureau of Prisons and Jails | STATE | JSF |
| Curt Taylor | 2020-0862-CONS | 8/28/2020 | Department of Health and Human Resources/Mildred Mitchell-Bateman Hospital | STATE | WBM |
| Leslie Blake | 2019-0439-DOT | 8/21/2020 | Division of Highways | STATE | JSF |
| Trevor Pack | 2020-1522-MAPS | 8/20/2020 | Adjutant General's Office/Mountaineer Challenge Academy | STATE | BTC |
| Thomas Tucker | 2020-0338-KanED | 7/17/2020 | Kanawha County Board of Education | PROF | CHL |
| Shelly Drennen | 2020-1056-MISC | 7/10/2020 | Cowen Public Service District | MISC | BTC |
| Terry Parsons | 2019-0815-DOT | 7/2/2020 | Division of Highways | STATE | LRB |
| Greg Graham, et al. | 2019-1206-CONS | 6/26/2020 | West Virginia University | HE | JSF |
Total Results : 9227