Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
Paula Townsend | 2020-0238-BarED | 3/17/2020 | Barbour County Board of Education | PROF | RLR |
Teresa Baker | 2018-1170-WayED | 3/4/2020 | Wayne County Board of Education | SERV | WBM |
Cassi Smith | 2020-0403-DVA | 3/4/2020 | Department of Veterans Assistance | STATE | WBM |
Thomas Evans | 2019-1196-WVU | 3/3/2020 | West Virginia University | HE | JSF |
Mark Hooker | 2019-0505-DOR | 2/28/2020 | Offices of the Insurance Commissioner | STATE | BTC |
Georgetta Bradstreet | 2019-0391-WVU | 2/26/2020 | West Virginia University | HE | JSF |
Debbie McGinnis | 2019-1200-DEP | 2/25/2020 | Department of Environmental Protection/Business and Technology Office | STATE | WBM |
Margie Apesos | 2019-0735-HanED | 2/21/2020 | Hancock County Board of Education/ AND | SERV | RLR |
Deanna Romano | 2020-0556-SWCTC | 2/20/2020 | Southern West Virginia Community and Technical College | HE | CHL |
John Gragg | 2019-1194-MAPS | 2/7/2020 | Division of Corrections and Rehabilitation/Bureau of Prisons and Jails | STATE | WBM |
Total Results : 9198