| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ | 
|---|---|---|---|---|---|
| Pamela Evans | 2018-0587-BerED | 8/1/2018 | Berkeley County Board of Education | SERV | JSF | 
| Bruce Smith | 2017-2180-WayED | 7/30/2018 | Wayne County Board of Education | PROF | WBM | 
| Kimberly Totten | 2018-0777-MinED | 7/30/2018 | Mingo County Board of Education | PROF | LRB | 
| Paula Cunningham | 2018-0642-DOT | 7/25/2018 | Division of Motor Vehicles and Cecil Lloyd, Intervenor | STATE | BTC | 
| Leslie Harper | 2018-0457-MAPS | 7/24/2018 | Division of Corrections/Mount Olive Correctional Complex | STATE | CHL | 
| S. B. | 2018-0632-CONS | 7/20/2018 | Department of Health and Human Resources/Bureau for Child Support Enforcement | STATE | BTC | 
| Heimo Riedel | 2017-2469-WVU | 7/20/2018 | West Virginia University | HE | JSF | 
| Elizabeth Loy | 2018-1206-CONS | 7/19/2018 | Board of Education | DOE | BTC | 
| Nancy Woodford | 2018-0141-DHHR | 7/18/2018 | Department of Health and Human Resources/William R. Sharpe, Jr. Hospital and Division of Personnel | STATE | RLR | 
| Devin Lilly, et al. | 2018-0959-CONS | 7/11/2018 | Division of Corrections/Mount Olive Correctional Complex | STATE | WBM | 
Total Results : 9227