| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ | 
|---|---|---|---|---|---|
| Robin Davis, et al. | 2018-0435-CONS | 7/10/2018 | Department of Health and Human Resources/Mildred Mitchell-Bateman Hospital | STATE | WBM | 
| Tammy Dewitt | 2017-2082-DHHR | 7/6/2018 | Department of Health and Human Resources/Bureau for Children and Families | STATE | JSF | 
| Crystal Flemings | 2018-0981-MU | 7/5/2018 | Marshall University | HE | BTC | 
| David Magers | 2017-2139-MarED | 7/3/2018 | Marshall County Board of Education | SERV | RLR | 
| Timothy Dewitt | 2017-1503-WVUDEF | 6/29/2018 | West Virginia University | HE | LGB | 
| Jacqueline McPeake | 2018-0820-RalED | 6/29/2018 | Raleigh County Board of Education | PROF | LRB | 
| Paula Cunningham | 2018-0535-DOT | 6/28/2018 | Division of Motor Vehicles | STATE | LGB | 
| Jerri Hazlett | 2017-1434-DHHR | 6/27/2018 | Department of Health and Human Resources/Mildred Mitchell-Bateman Hospital | STATE | BTC | 
| Connie Westfall | 2017-1093-DOT | 6/26/2018 | Division of Motor Vehicles and Division of Personnel | STATE | BTC | 
| Steven Baughman | 2018-0451-DHHR | 6/21/2018 | Department of Health and Human Resources/William R. Sharpe, Jr. Hospital | STATE | LGB | 
Total Results : 9227