Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
KAREN MAY | 29-87-029-4 | 5/22/1987 | MINGO COUNTY BOARD OF EDUCATION | SERV | LC |
DALE STEVENS | 50-86-294-1 | 5/22/1987 | WAYNE COUNTY BOARD OF EDUCATION | SERV | LC |
ROSELLA DAMRON | 29-86-250-4/254-4 | 5/22/1987 | MINGO COUNTY BOARD OF EDUCATION | SERV | LC |
JAMES SIZEMORE | 41-86-340-4 | 5/22/1987 | RALEIGH COUNTY BOARD OF EDUCATION | SERV | JR |
ROBERT YOUNG | 20-87-210-1 | 5/22/1987 | KANAWHA COUNTY BOARD OF EDUCATION | SERV | LC |
SHERRY ADKINS | 22-87-006 | 5/21/1987 | LINCOLN COUNTY BOARD OF EDUCATION | SERV | LC |
ELSIE BOGGS | 29-87-008-4 | 5/20/1987 | MINGO COUNTY BOARD OF EDUCATION | SERV | JR |
THOMAS WHEELER, JR. | 42-86-055 | 5/20/1987 | RANDOLPH COUNTY BOARD OF EDUCATION | PROF | SK |
THOMAS FLETCHER, ET AL. | 02-87-017-02 | 5/15/1987 | BERKELEY COUNTY BOARD OF EDUCATION | PROF | SK |
LOIS KIMBLE | 02-86-369-2 | 5/15/1987 | BERKELEY COUNTY BOARD OF EDUCATION | PROF | SK |
Total Results : 9211