| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| THEODORA PLUMLEY | DOE 86-282-1 | 5/29/1987 | DEPARTMENT OF EDUCATION | DOE | LC |
| SANDRA/THELMA BARNETT/DAVISSON | 21-87-005-2 | 5/29/1987 | LEWIS COUNTY BOARD OF EDUCATION | SERV | SK |
| ROSIE HATFIELD | 29-87-019-4 | 5/28/1987 | MINGO COUNTY BOARD OF EDUCATION | SERV | JR |
| ICY MILLS, ET AL. | 41-86-313-4/319-4/320-4/321-4 | 5/28/1987 | RALEIGH COUNTY BOARD OF EDUCATION | SERV | JR |
| IRENE DORSEY | 34-87-041-4 | 5/28/1987 | NICHOLAS COUNTY BOARD OF EDUCATION | SERV | JR |
| CLAUDIA COOK | 55-87-014-4 | 5/28/1987 | WYOMING COUNTY BOARD OF EDUCATION | SERV | JR |
| RUTH MURPHY | 29-86-341-4 | 5/28/1987 | MINGO COUNTY BOARD OF EDUCATION | PROF | JR |
| LEONARD NIDA | 06-86-364-1 | 5/28/1987 | CABELL COUNTY BOARD OF EDUCATION | SERV | SK |
| PAUL COOL | 51-86-247-2 | 5/28/1987 | WEBSTER COUNTY BOARD OF EDUCATION | PROF | SK |
| PATRICIA STRAIGHT | 30-86-184-2 | 5/26/1987 | WEST VIRGINIA UNIVERSITY | HE | NK |
Total Results : 9244