| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ | 
|---|---|---|---|---|---|
| Danetta Calhoun, et al. | 2016-1345-CONS | 6/19/2018 | Division of Motor Vehicles | STATE | RLR | 
| Yolanda Molina | 2018-0781-DHHR | 6/19/2018 | Department of Health and Human Resources/Mildred Mitchell-Bateman Hospital | STATE | CHL | 
| Michael Taylor | 2018-0860-MAPS | 6/19/2018 | Division of Corrections/Beckley Correctional Center | STATE | WBM | 
| Connie Mize | 2017-2145-CabED | 6/18/2018 | Cabell County Board of Education | PROF | WBM | 
| Jamil Chaudri | 2017-1220-MU | 6/15/2018 | Marshall University | HE | LRB | 
| Deb Britton | 2017-2497-CONS | 6/11/2018 | Department of Health and Human Resources/Hopemont Hospital | STATE | RLR | 
| Sandra Morral | 2017-2093-DOT | 6/6/2018 | Division of Highways | STATE | RLR | 
| Simona Southall | 2018-0658-CONS | 5/30/2018 | Division of Corrections/Parole Services | STATE | WBM | 
| Clifford Summerfield | 2017-1363-DHHR | 5/30/2018 | Department of Health and Human Resources/William R. Sharpe, Jr. Hospital | STATE | RLR | 
| Paul Hicks, Jr. | 2018-0824-DOT | 5/30/2018 | Division of Highways | STATE | BTC | 
Total Results : 9227