| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| Donna Estepp | 2023-0624-MinED | 2/16/2024 | Mingo County Board of Education | SERV | LRB |
| Franklin Carothers | 2023-0900-GSU | 2/9/2024 | Glenville State University | HE | RLR |
| Rosemarie/Yvette Butler/Mohler | 2024-0363-CONS | 2/9/2024 | Jefferson County Board of Education | PROF | RLR |
| Logan Lamarine | 2024-0010-SU | 2/8/2024 | Shepherd University | HE | BTC |
| Sierra Satterfield | 2024-0383-MISC | 2/8/2024 | Custer Pharmacy | ||
| John Sikora | 2024-0491-AGR | 2/7/2024 | West Virginia Department of Agriculture | STATE | BTC |
| Debjani Chakrabarti | 2023-0817-BSC | 1/30/2024 | Bluefield State University | HE | WHW |
| Briana Crisp et al. | 2023-0581-CONS | 1/22/2024 | Logan County Board of Education and Department of Education | PROF | LRB |
| Mycah Auville | 2023-0511-CONS | 1/18/2024 | Wood County Board of Education | PROF | WHW |
| John F. Williams | 2023-0595-WVU | 1/18/2024 | West Virginia University | HE | RLR |
Total Results : 9233