| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| Kathy Lawson | 2022-0747-DHHR | 10/24/2023 | Department of Health and Human Resources/Lakin Hospital | STATE | BTC |
| Kimberly Dailey | 2024-0004-DHHR | 10/20/2023 | Department of Health and Human Resources/Bureau for Public Health | State | BTC |
| David Honaker | 2023-0943-MISC | 10/20/2023 | Greenbrier County Commission | MISC | BTC |
| Paula Hinkle-Brown et al. | 2022-0176-CONS | 10/17/2023 | Mingo County Board of Education | PROF | LRB |
| Kenny Thompson | 2023-0032-DHHR | 10/5/2023 | Department of Health and Human Resources/William R. Sharpe, JR. Hospital | State | JSF |
| Brenda Everett | 2021-2004-MAPS | 9/29/2023 | Department of Homeland Security/Division of Corrections and Rehabilitation/Bureau of Juvenile Services/ J.M. "Chick" Buckbee Juvenile Center; Division of Personnel | STATE | JSF |
| Deborah Guillot | 2022-0627-DHHR | 9/20/2023 | Dept. of Health and Human Resources/Bureau for Children and Families | STATE | JSF |
| Karen Nelson | 2023-0335-JefED | 9/6/2023 | Jefferson County Board of Education | SERV | WHW |
| Jeffrey Mennillo | 2022-0748-WooED | 9/6/2023 | Wood County Board of Education | PROF | LRB |
| Angela Lovejoy | 2023-0140-TayED | 8/31/2023 | Taylor County Board of Education | SERV | RLR |
Total Results : 9227