Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
Christine Glover | 2019-0262-HamED | 3/25/2021 | Hampshire County Board of Education | PROF | RLR |
John Gulledge | 2021-2209-WVU | 3/23/2021 | West Virginia University | HE | BTC |
Gary Wroblewski | 2019-1723-WayED | 3/23/2021 | Wayne County Board of Education | PROF | LRB |
Debra Persinger | 2019-1218-DHHR | 3/17/2021 | Department of Health and Human Resources/Bureau for Child Support Enforcement | STATE | WBM |
Shawna Carson | 2020-1058-MAPS | 3/16/2021 | Division of Administrative Services/ AND Division of Personnel | STATE | WBM |
Martin Falvo | 2020-1111-DOT | 3/16/2021 | Division of Highways | STATE | BTC |
Jason McCauley | 2020-0728-BerED | 3/16/2021 | Berkeley County Board of Education | PROF | RLR |
William Steach, et al. | 2020-1487-CONS | 3/8/2021 | Division of Corrections and Rehabilitation/Bureau of Juvenile Services AND Bureau of Prisons and Jails | STATE | JSF |
James Prince | 2020-0552-MAPS | 3/2/2021 | Division of Corrections and Rehabilitation/Bureau of Prisons and Jails | STATE | BTC |
Jarrod Wilson | 2019-0901-DOT | 3/1/2021 | Division of Highways | STATE | RLR |
Total Results : 9202