| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| MAC HALL | 29-88-188 | 4/20/1989 | MINGO COUNTY BOARD OF EDUCATION | PROF | JW |
| TINA/JANE WALSH/TAYLOR | WCF-88-002/003 | 4/20/1989 | WORKERS' COMPENSATION FUND AND CIVIL SERVICE SYSTEM | STATE | JW |
| DANNY PARSONS, ET AL. | 06-88-258 | 4/18/1989 | CABELL COUNTY BOARD OF EDUCATION | SERV | SA |
| JOANN HAMMOND | 89-23-044 | 4/17/1989 | LOGAN COUNTY BOARD OF EDUCATION | SERV | DC |
| DOUGLAS SMOOT | 89-20-038 | 4/17/1989 | KANAWHA COUNTY BOARD OF EDUCATION | PROF | DC |
| KIRK EPLING | 89-H-109 | 4/13/1989 | DEPARTMENT OF HEALTH | STATE | DC |
| MAMIE CROUCH | 40-89-010 | 4/13/1989 | PUTNAM COUNTY BOARD OF EDUCATION | SERV | SA |
| LOUISE SMITH | 29-88-203 | 4/10/1989 | MINGO COUNTY BOARD OF EDUCATION | SERV | JW |
| DEANA PRINCE | 89-50-046 | 4/7/1989 | WAYNE COUNTY BOARD OF EDUCATION | PROF | DC |
| RICHARD/CHARLES DUNLAP/KUHL | 20-88-266/264 | 4/7/1989 | KANAWHA COUNTY BOARD OF EDUCATION | PROF | SA |
Total Results : 9232