Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
L. HENRY NEFFLEN | DHS-88-068 | 2/28/1989 | DEPARTMENT OF HUMAN SERVICES | STATE | SK |
RANDY HENDERSON | VR-88-023 | 2/28/1989 | DIVISION OF VOCATIONAL REHABILITATION AND CSS | STATE | SK |
DORSIE SHIFLETT | COMM-89-011 | 2/28/1989 | BUREAU OF COMMERCE | STATE | SK |
WILLIAM MCKINNEY | BOR1-86-285-2R | 2/28/1989 | WEST VIRGINIA UNIVERSITY | HE | SK |
CHARLOTTE CANESTRARO | 25-88-225 | 2/28/1989 | MARSHALL COUNTY BOARD OF EDUCATION | SERV | NK |
ELAINE KOONTZ | 25-89-001 | 2/28/1989 | MARSHALL COUNTY BOARD OF EDUCATION | SERV | NK |
NELLAJEAN BUMGARDNER | 43-88-119 | 2/28/1989 | RITCHIE COUNTY BOARD OF EDUCATION | PROF | NK |
CHARLES HARVEY | CID-88-061 | 2/27/1989 | COMMUNITY AND INDUSTRIAL DEVELOPMENT | STATE | SA |
JAMES WILLIAMSON | 89-DHS-33 | 2/27/1989 | DEPARTMENT OF HUMAN SERVICES AND CSS | STATE | DC |
VALLERY HIGGINBOTHAM | 40-88-069 | 2/27/1989 | PUTNAM COUNTY BOARD OF EDUCATION | SERV | SA |
Total Results : 9211