Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
Savanna Holt | 2020-0169-MerED | 12/17/2020 | Mercer County Board of Education | PROF | CHL |
Daniel Porterfield | 2021-0285-MCTC | 12/11/2020 | Mountwest Community and Technical College | HE | BTC |
Erica Green | 2020-1513-WVUIT | 12/9/2020 | West Virginia University Institute of Technology | HE | BTC |
Chester Sprankle | 2019-1442-CONS | 12/8/2020 | Department of Health and Human Resources/Bureau for Children and Families AND | STATE | JSF |
Alfred Kasprowicz | 2020-0368-CONS | 12/8/2020 | West Virginia University | HE | RLR |
Amanda Queen | 2020-0460-DHHR | 12/8/2020 | Department of Health and Human Resources/Bureau for Children and Families AND Division of Personnel | STATE | JSF |
Bobby Smith | 2019-1777-DOT | 12/8/2020 | Division of Highways | STATE | LRB |
Kathie Sizemore | 2019-1341-MAPS | 12/4/2020 | Division of Corrections and Rehabilitation/Central Office - DCR | STATE | WBM |
Samantha Cole | 2020-0823-MAPS | 12/3/2020 | Division of Corrections and Rehabilitation/Bureau of Prisons and Jails | STATE | CHL |
Walid Radwan | 2019-1570-WVU | 12/2/2020 | West Virginia University/Ruby Hospital | HE | JSF |
Total Results : 9198