| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ | 
|---|---|---|---|---|---|
| Terri McDonald | 2019-0317-FayED | 3/20/2019 | Fayette County Board of Education | PROF | WBM | 
| Keith Smith | 2018-1278-CONS | 3/18/2019 | Roane County Board of Education | SERV | LRB | 
| Lisa Hill, et al. | 2017-2509-CONS | 3/15/2019 | Mason County Board of Education | SERV | CHL | 
| Rhonda Farley | 2019-0448-DHHR | 3/15/2019 | Department of Health and Human Resources/Bureau for Children and Families | STATE | WBM | 
| Chun Underwood | 2016-1885-CONS | 3/12/2019 | Department of Health and Human Resources/William R. Sharpe, Jr. Hospital | STATE | RLR | 
| Samuel Cutright | 2017-2167-DHHR | 3/12/2019 | Department of Health and Human Resources/William R. Sharpe, Jr. Hospital AND Division of Personnel | STATE | RLR | 
| Crystal Long | 2019-0720-MISC | 3/8/2019 | Days Inn | MISC | BTC | 
| Steven Messer | 2018-0936-CONS | 3/8/2019 | Division of Highways | STATE | WBM | 
| Anita Edwards | 2019-0719-MISC | 3/8/2019 | Days Inn | MISC | BTC | 
| Jennifer Hoback | 2019-0264-CONS | 3/7/2019 | Department of Health and Human Resources/Mildred Mitchell-Bateman Hospital | STATE | CHL | 
Total Results : 9227