| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| SARAH MCCOURT | 51-88-047 | 9/29/1988 | WEBSTER COUNTY BOARD OF EDUCATION | PROF | SK |
| LUCIAN ISAACS, ET AL. | 22-88-122 | 9/28/1988 | LINCOLN COUNTY BOARD OF EDUCATION | SERV | DC |
| SANDRA MILLIKIN | 43-87-278-3 | 9/20/1988 | RITCHIE COUNTY BOARD OF EDUCATION | PROF | NK |
| LORETTA RAINES | 27-88-139 | 9/19/1988 | MERCER COUNTY BOARD OF EDUCATION | PROF | JW |
| PATRICIA PAYNE | 33-88-126 | 9/15/1988 | MCDOWELL COUNTY BOARD OF EDUCATION | SERV | JW |
| DAVID WILSON, ET AL. | 43-88-097 | 9/9/1988 | RITCHIE COUNTY BOARD OF EDUCATION | PROF | NK |
| ROBERT MANLEY | 20-88-038 | 9/7/1988 | KANAWHA COUNTY BOARD OF EDUCATION | PROF | JW |
| MARY JO KOPITNIK | BOR87-220-3 | 8/31/1988 | WEST VIRGINIA NORTHERN COMMUNITY COLLEGE | HE | NK |
| ROBERT VANGILDER | 28-88-076 | 8/31/1988 | MINERAL COUNTY BOARD OF EDUCATION | SERV | SK |
| DENNIS SWIGER | 09-88-092 | 8/31/1988 | DODDRIDGE COUNTY BOARD OF EDUCATION | SERV | NK |
Total Results : 9235