| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| MARYLENE RADD | 51-88-39-2 | 5/23/1988 | WEBSTER COUNTY BOARD OF EDUCATION | PROF | SK |
| JACK MCLAUGHLIN | BOR1-87-208-2 | 5/19/1988 | WEST VIRGINIA UNIVERSITY | HE | SK |
| ELSA OLSEN | 14-87-288-2 | 5/19/1988 | HAMPSHIRE COUNTY BOARD OF EDUCATION | PROF | SK |
| DENNIS SHOEMAKER | 14-88-028-2 | 5/19/1988 | HAMPSHIRE COUNTY BOARD OF EDUCATION | PROF | SK |
| PAMELA GALLAHER | 46-87-233-2 | 5/19/1988 | TAYLOR COUNTY BOARD OF EDUCATION | PROF | SK |
| HARPAL SINGH | 30-86-145-2/BOR1-87-298-2 | 5/18/1988 | WEST VIRGINIA UNIVERSITY/WEST VIRGINIA UNIVERSITY MEDICAL CORP. | HE | SK |
| ELEANOR SELL | 01-88-019-2 | 5/18/1988 | BARBOUR COUNTY BOARD OF EDUCATION | SERV | SK |
| KAREN CORDER | 01-87-329-2 | 5/13/1988 | BARBOUR COUNTY BOARD OF EDUCATION | PROF | SK |
| JUANITA PUTNAM | 04-88-022-4 | 5/13/1988 | BRAXTON COUNTY BOARD OF EDUCATION | SERV | JW |
| RICHARD TAYLOR | BOR2-87-310-1 | 5/13/1988 | MARSHALL UNIVERSITY | HE | JW |
Total Results : 9244