| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| DANIEL TWOMEY | BOR1-88-003-2 | 6/7/1988 | WEST VIRGINIA UNIVERSITY | HE | SK |
| MICHAEL RASH | 50-87-263-1 | 6/7/1988 | WAYNE COUNTY BOARD OF EDUCATION | PROF | NK |
| CARL STEELE | 50-87-261-1 | 5/31/1988 | WAYNE COUNTY BOARD OF EDUCATION | PROF | NK |
| EDWARD/ANTHONY BARLOW/COSTELLO | 39-88-025-2/024-2 | 5/26/1988 | PRESTON COUNTY BOARD OF EDUCATION | PROF | SK |
| Y. MADELINE RINER | 02-87-306-2 | 5/26/1988 | BERKELEY COUNTY BOARD OF EDUCATION | SERV | SK |
| JOHN HAINES | 27-87-275-2 | 5/26/1988 | MINERAL COUNTY BOARD OF EDUCATION | PROF | SK |
| ROBERT SLONE, ET AL. | 40-87-296-1 | 5/26/1988 | PUTNAM COUNTY BOARD OF EDUCATION | PROF | NK |
| WANETTA JOHNS | 51-87-279-2 | 5/26/1988 | WEBSTER COUNTY BOARD OF EDUCATION | SERV | SK |
| DANIEL CORNELL | 40-87-232-1 | 5/26/1988 | PUTNAM COUNTY BOARD OF EDUCATION | SERV | NK |
| CHARLES SEXTON | BOR2-88-029-4 | 5/25/1988 | MARSHALL UNIVERSITY | HE | JW |
Total Results : 9235