| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| PHYLLIS PARKER | 89-45-434 | 12/14/1989 | SUMMERS COUNTY BOARD OF EDUCATION | SERV | JW |
| LUCIAN ISAACS | 89-22-497 | 12/14/1989 | LINCOLN COUNTY BOARD OF EDUCATION | SERV | SA |
| LESTER/DOUG SMITH/SKEENS | 89-22-324 | 12/12/1989 | LINCOLN COUNTY BOARD OF EDUCATION | SERV | SA |
| JAMES RUSSELL | 89-09-297 | 12/8/1989 | DODDRIDGE COUNTY BOARD OF EDUCATION | PROF | NK |
| MARY SHELDON | 89-ABCC-238 | 12/8/1989 | ALCOHOL BEVERAGE CONTROL COMMISSION | STATE | NK |
| CHARLES CARPENTER, ET AL. | 89-H-264 | 12/8/1989 | DEPARTMENT OF HEALTH | STATE | RW |
| SONDRA/WILLIAM CASTO/LALLATHIN | CORR-89-022/89-CORR-191 | 11/30/1989 | DEPARTMENT OF CORRECTIONS | STATE | NK |
| WILLIAM FRATTO | 89-17-294 | 11/30/1989 | HARRISON COUNTY BOARD OF EDUCATION | PROF | DC |
| LENA JONES | 89-45-524 | 11/30/1989 | SUMMERS COUNTY BOARD OF EDUCATION | PROF | NK |
| LEWIS MARRS | 89-09-278 | 11/30/1989 | DODDRIDGE COUNTY BOARD OF EDUCATION | SERV | NK |
Total Results : 9240