Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
Travis Wells | 2023-0143-MonED | 3/14/2023 | Monongalia Board of Education | PROF | RLR |
Randall Hazlewood | 2022-0667-CONS | 3/3/2023 | General Services Division/ AND Division of Personnel | STATE | BTC |
Carla Vincent | 2023-0596-MISC | 3/3/2023 | Miscellaneous | MISC | BTC |
Christopher Burnette | 2024-0197-DHS | 3/1/2023 | Department of Homeland Security/Eastern Regional Jail and Correctional Facility | STATE | RLR |
Michael Terango | 2023-0229-LewED | 2/21/2023 | Lewis County Board of Education | PROF | RLR |
Stacy Rauer | 2019-1219-MAPS | 1/30/2023 | Division of Corrections and Rehabilitation/Bureau of Prisons and Jails AND Division of Personnel | STATE | RLR |
Angela Latta, et al. | 2022-0696-CONS | 1/23/2023 | Taylor County Board of Education | PROF | RLR |
Angela/Jeanie Latta/Conner | 2022-0696-CONS | 1/23/2023 | Taylor County Board of Education | SERV | RLR |
Heather Cooper | 2023-0104-BVCTC | 1/18/2023 | BridgeValley Community and Technical College | HE | BTC |
Clinton Drainer | 2022-0706-DOT | 1/17/2023 | Division of Highways | STATE | BTC |
Total Results : 9202