| Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
|---|---|---|---|---|---|
| MARY MARLING | 89-25-211 | 11/30/1989 | MARSHALL COUNTY BOARD OF EDUCATION | SERV | NK |
| STEVE MCCOY | 89-DOH-88 | 11/30/1989 | DEPARTMENT OF HIGHWAYS | STATE | SK |
| SAUNDRA BUSH | 89-H-359 | 11/30/1989 | DEPARTMENT OF HEALTH AND DIVISION OF PERSONNEL | STATE | SK |
| RICKEY HOLLIDAY | 89-25-376 | 11/30/1989 | MARSHALL COUNTY BOARD OF EDUCATION | SERV | NK |
| NEDRA ABBOTT | 89-03-288 | 11/30/1989 | BOONE COUNTY BOARD OF EDUCATION | SERV | DC |
| MARY MORGAN | 89-54-470 | 11/29/1989 | WOOD COUNTY BOARD OF EDUCATION | PROF | DC |
| SANDRA CART | 89-VA-619 | 11/29/1989 | DEPARTMENT OF VETERANS AFFAIRS | STATE | SA |
| ALICE LILLY | 89-10-436 | 11/28/1989 | FAYETTE COUNTY BOARD OF EDUCATION | PROF | JW |
| A. THOMAS EDWARDS | 89-02-234 | 11/28/1989 | BERKELEY COUNTY BOARD OF EDUCATION | PROF | SK |
| DAVID SETZER | 89-DPS-476 | 11/24/1989 | DEPARTMENT OF PUBLIC SAFETY | STATE | RW |
Total Results : 9240