Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
Lawrence Underwood | 2020-1511-BroED | 11/3/2021 | Brooke County Board of Education | SERV | JSF |
Danny Wolford | 2020-0276-CONS | 10/28/2021 | Division of Highways | STATE | CHL |
Aaron Carter | 2021-2536-MISC | 10/15/2021 | Raleigh Center Nursing Home | MISC | BTC |
Jimmie Owen | 2021-0255-DOT | 10/7/2021 | Division of Highways | STATE | BTC |
Jean Warner, et al | 2020-0434-CONS | 9/29/2021 | Tax Department | STATE | CHL |
Chris Jeney | 2020-1514-UTC | 9/28/2021 | United Technical Center | HE | RLR |
Tara Rice, et al | 2019-1861-CONS | 9/22/2021 | Department of Health and Human Resources/William R. Sharpe, Jr. Hospital | STATE | JSF |
Anne Marie Woart | 2021-2181-MerED | 9/22/2021 | Mercer County Board of Education | PROF | CHL |
Adrainan Looney | 2022-0096-MISC | 9/17/2021 | Supreme Court of Appeals | STATE | WBM |
Jordonne Bostic | 2022-0135-MISC | 9/14/2021 | Department of Homeland Security/Mountaineer Challenge Academy | STATE | BTC |
Total Results : 9198