Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
RONALD MARTIN | CORR-88-020 | 12/30/1988 | DIVISION OF CORRECTIONS | STATE | NK |
ORVIL SMITH | 21-88-043-3 | 12/30/1988 | LEWIS COUNTY BOARD OF EDUCATION | SERV | NK |
LEWIS MEADOWS | 19-88-192 | 12/29/1988 | JEFFERSON COUNTY BOARD OF EDUCATION | PROF | SK |
DOROTHY WINEBARGER | 33-88-169 | 12/28/1988 | MCDOWELL COUNTY BOARD OF EDUCATION | SERV | JW |
JEAN PETERS | 20-88-168 | 12/28/1988 | KANAWHA COUNTY BOARD OF EDUCATION | PROF | DC |
JERRY GILL | COMM-88-031 | 12/23/1988 | BUREAU OF COMMERCE | STATE | SA |
THEODORA PLUMLEY | DOE-88-164 | 12/22/1988 | DEPARTMENT OF EDUCATION | DOE | SA |
THOMAS LASH | 35-88-147 | 12/20/1988 | OHIO COUNTY BOARD OF EDUCATION | PROF | NK |
DENNIS EISENHAUER | CORR-88-008 | 12/15/1988 | DEPARTMENT OF CORRECTIONS | STATE | SK |
SHEILA LUCAS | 27-88-180 | 12/15/1988 | MERCER COUNTY BOARD OF EDUCATION | PROF | JW |
Total Results : 9211