Name | Docket Number | Decision Date | Respondent | Employment Type | ALJ |
---|---|---|---|---|---|
Debbie McGinnis | 2019-1200-DEP | 2/25/2020 | Department of Environmental Protection/Business and Technology Office | STATE | WBM |
Margie Apesos | 2019-0735-HanED | 2/21/2020 | Hancock County Board of Education/ AND | SERV | RLR |
Deanna Romano | 2020-0556-SWCTC | 2/20/2020 | Southern West Virginia Community and Technical College | HE | CHL |
John Gragg | 2019-1194-MAPS | 2/7/2020 | Division of Corrections and Rehabilitation/Bureau of Prisons and Jails | STATE | WBM |
Christina Flohr | 2018-0755-DHHR | 2/5/2020 | Department of Health and Human Resources/John Manchin Sr. Health Care Center AND Division of Personnel | STATE | JSF |
Ernest Green | 2017-2506-CONS | 2/4/2020 | General Services Division | STATE | BTC |
Paul Smith | 2020-0630-AUD | 2/4/2020 | State Auditor's Office | STATE | BTC |
Pam Daniel | 2019-1344-RalED | 2/4/2020 | Raleigh County Board of Education | SERV | LRB |
Walter Jackson | 2019-0817-DOC | 2/3/2020 | Division of Forestry | STATE | CHL |
Thomas Messer | 2019-1282-CONS | 2/3/2020 | Wayne County Board of Education | PROF | LRB |
Total Results : 9202